Past Meetings
Filter by:
Meeting Date | Agenda | Minutes | Recording | Notes | Action Items & Presentation |
---|---|---|---|---|---|
No agenda available | No minutes available | No recording available | No notes available | ||
Agenda | No minutes available | No notes available | |||
No agenda available | No minutes available | No recording available | This meeting was cancelled. | No action items & presentation available | |
No agenda available | No minutes available | No recording available | This meeting was cancelled. | ||
Agenda | Minutes | No notes available | |||
No agenda available | No minutes available | No recording available | This meeting has been cancelled | No action items & presentation available | |
No agenda available | No minutes available | No recording available | This meeting has been cancelled | No action items & presentation available | |
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
No agenda available | No minutes available | No recording available | This meeting was cancelled. | No action items & presentation available | |
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
No agenda available | No minutes available | No recording available | No notes available | No action items & presentation available | |
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | Item-B-1-Henrico-Funding-Shift-Staff-Report.pdf Item-B-2-Henrico-County-Draft-SPAs.pdf Item-B-3-City-of-Richmond-Draft-SPAs.pdf Item-B-4-VDOT-Draft-SPApdf.pdf Item-B-5-CVTA-Local-Allocation-Planpdf.pdf Item-B-6-Annual-Certifications-and-Quarterly-Reporting.pdf Item-B-7-Options-for-application-of-CVTA-Interest-Income.pdf Item-B-8-Bond-Finance-Validation-Staff-Report.pdf | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | 10-Fall-Line-Trail-DB-2-CVTA-VDOT-SPA_July-2024.pdf 11-CVTA-Local-Allocation-Plan-FY25-draft.pdf 12-FY24-Quarterly-Expenditures-CVTA-EOY.pdf 9a-CVTA-0031-SPA.pdf 9b-CVTA-0062-SPA.pdf Item-8a-CVTA-0052-Route-60-Route-33-and-Beulah-Road-Roundabout.pdf Item-8b-CVTA-0058-Route-5-and-New-Osbourne-Turnpike-Improvements.pdf | ||
Agenda | Minutes | No notes available | |||
No agenda available | No minutes available | No recording available | No notes available | No action items & presentation available | |
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | ||||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | ||||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
No agenda available | No minutes available | No recording available | No notes available | ||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | ||||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | No minutes available | No notes available | 03-Fall-LIne-Trail-Preliminary-Design-Option-3.pdf 02-Fall-LIne-Trail-Preliminary-Design-Option-2.pdf 02-Programming-Part-1-R.pdf DRAFT-Local-Destinations-1.pdf Wayfinding-Options-Comparison-Tracker-2-1.xlsx 03-Programming-Part-2-R.pdf 01-Fall-LIne-trail-Preliminary-Design-R.pdf 01-Fall-LIne-Trail-Preliminary-Design-Option-1-1.pdf 00-Fall-LIne-Trail-Preliminary-Design-Intro-Pages.pdf | ||
Agenda | Minutes | ||||
No agenda available | No minutes available | No recording available | No notes available | No action items & presentation available | |
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
No agenda available | No minutes available | No recording available | No notes available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | No minutes available | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | Item-C-4-b-CVTA-Policy-for-Remote-Participation-of-Members-DRAFT-09-16-2022.pdf Item-C-3.pdf Item-C-1-Goochland-County-Request-for-Reprogramming-of-Funding-2pg.pdf Item-C-4-a-CVTA-Policy-for-All-Virtual-Public-Meetings-DRAFT-09-16-2022.pdf Item-A-5-CVTA-Bylaws-Amendment.pdf Item-C-2-CVTA-PlanRVA-MOU-for-Support-Services.pdf | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | ||||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
No agenda available | No minutes available | No recording available | No notes available | No action items & presentation available | |
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | ||||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | No minutes available | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | Item-8-b-GRTC-CVTA-Annual-Certification-Report-1-5-22.pdf Item-8-b-GRTC-CVTA-Annual-Certification-Report-for-the-year-ended-June-30-2021.pdf Item-8-b-GRTC-CVTA-Quarterly-Report-for-Quarter-Ended-June-30-2021.pdf Item-8-b-GRTC-CVTA-Quarterly-Report-for-Quarter-Ended-March-31-2021.pdf Item-8-c-GRTC-CVTA-Quarterly-Report-for-Quarter-Ended-September-30-2021.pdf | ||
Agenda | Minutes | No notes available | No action items & presentation available | ||
No agenda available | No minutes available | No recording available | No notes available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | 3-Tab-2-Item-B.1.c.-Transit-Service-Governance-Report.pdf 3-Tab-2-Item-B.1.d.-Operating-Budget-Carryover.pdf 3-Tab-2-Item-B.1.e.-MOA.pdf Item-B.2-Regional-Project-Prioritization.pdf Fall-Line-Trail-Cost-Estimate-and-Project-Update.pdf Fall_Line_Trail_Estimate_Sept-24-2021.pdf FallLineTrailCostEstimateSummary-9.24.2021.pdf | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | Item-6-a-Fall-Line-Committent-Letters.pdf Item-6-b-Local-Allocations-Plan.pdf Item-8-CVTABylaws_Final_Approved_8.27.2020-DRAFT-Amendments-05-26-2021.pdf Item-10-a-GRTC_5-18-2021_Draft-Regional-Public-Transportation-Plan-Summary.pdf Item-10-b-GRTC-Draft-Regional-Public-Transportation-Plan-FY2022-1.pdf Presentation-Capital-Trail-Foundation-Update-6-25-21.pdf | ||
Agenda | Minutes | No notes available | No action items & presentation available | ||
No agenda available | No minutes available | No recording available | No notes available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | No action items & presentation available | ||
Agenda | Minutes | No notes available | |||
Agenda | Minutes | No notes available |
Stay Informed
For upcoming meetings, visit our Meeting Calendar page. If you have questions or need more information, please visit our Contact page.